Program Goals
Aligned with Hesed University’s mission, the Bachelor of Science in Architecture program equips students to:
Graduation Requirements
To graduate with a Bachelor of Science in Architecture (B.S. in Architecture), undergraduate students must fulfill the following requirements:
Complete a total of 122 semester credit hours, including:
In addition, students must:
Time Limit
The The Bachelor of Science in Architecture (B.S. in Architecture), degree program is designed to be completed within four years of full-time study. All degree requirements must be fulfilled within six years from the initial date of enrollment, except in cases of extenuating circumstances.
Students who do not complete the requirements within the six-year period must apply to the Registrar’s Office for an extension. Extensions are granted on a yearly basis and may not exceed a total of eight years from the initial date of enrollment.
| Category | Course Code | Course Title | Credits |
| Design Studio | ARCH121 | 2-D Design/Computer Graphics | 3 |
| Design Studio | ARCH131 | 3-D Design/Orthographic Drawing | 3 |
| Design Studio | ARCH322 | Site Design | 3 |
| Design Studio | ARCH480 | Senior Design I | 3 |
| Design Studio | ARCH481 | Senior Design II | 3 |
| History of Architecture | ARCH212 | History of Architecture I | 3 |
| History of Architecture | ARCH221 | History of Architecture II | 3 |
| History of Architecture | ARCH231 | History of Architecture III | 3 |
| Visual Representation | ARCH222 | Freehand Drawing | 3 |
| Visual Representation | ARCH223 | Architectural Analysis I: Buildings, Drawings, and Texts | 3 |
| Visual Representation | ARCH232 | Technical Drawing | 3 |
| Architectural Theory & Analysis | ARCH212 | Architectural Theory | 3 |
| Architectural Theory & Analysis | ARCH233 | Architectural Analysis II: Architecture, the City, and Landscape | 3 |
| Comprehensive Design | ARCH411 | Integrated Building Design | 3 |
| Environmental Systems & Site Planning | ARCH321 | Environmental Control Systems I | 3 |
| Environmental Systems & Site Planning | ARCH331 | Environmental Control Systems II | 3 |
| Structures & Engineering Systems | CVNG140 | Introduction to Engineering | 2 |
| Structures & Engineering Systems | CVNG240 | Statics and Dynamics | 3 |
| Structures & Engineering Systems | CVNG250 | Mechanics of Materials | 3 |
| Structures & Engineering Systems | CVNG340 | Soil Mechanics | 3 |
| Structures & Engineering Systems | CVNG410 | Structural Design I | 3 |
| Structures & Engineering Systems | CVNG411 | Structural Design II | 3 |
| Structures & Engineering Systems | CVNG310 | Structural Analysis | 3 |
| Professional Practice | CVNG321 | Construction Project Management | 3 |
| Professional Practice | CVNG420 | Construction Estimating | 3 |
| Professional Practice | ARCH490 | Design Ministry Internship I (Non-credit)* * Required graduation requirement (Pass/Fail) |
0 |
| Professional Practice | ARCH491 | “Design Ministry Internship II (Non-credit)* * Required graduation requirement (Pass/Fail)” |
0 |
| Category | Course Code | Course Title | Credits |
| Open Electives | FARI101 | Fundamental Drawing | 3 |
| Open Electives | FARI105 | Basic Perspective | 3 |
| Open Electives | GDES240 | Visual Layout | 3 |
| Open Electives | GDES420 | Information Design | 3 |
| Open Electives | DCAP200 | Digital Imaging | 3 |
| Open Electives | GDES250 | 3D Modeling | 3 |